Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 9 | Lucy STEWART (CARNEGIE CAULFIELD CC) | 27:13 | |||
2. | 2 | Haylee FULLER (DUBBO CC) | +0 | |||
3. | 17 | Sophie MARR (BLACKBURN CYCLING CLUB) | +3 | |||
4. | 15 | Amelia TRKULJA (NOWRA VELO CLUB) | +25 | |||
5. | 10 | Tess WIGHT (MT GAMBIER CYCLING CLUB) | +25 | |||
6. | 5 | Zoe DAVISON (PERTH MTB CLUB) | +25 | |||
7. | 25 | Sophie SUTTON (BLACKBURN CYCLING CLUB) | +25 | |||
8. | 3 | Alli ANDERSON (PORT ADELAIDE CYCLING CLUB) | +25 | |||
9. | 18 | Caitlin CORSET (TOWNSVILLE CYCLE CLUB) | +25 | |||
10. | 7 | Briana MCDONALD (TOWNSVILLE CYCLE CLUB) | +25 | |||
11. | 21 | Lillee POLLOCK (ILLAWARRA CYCLE CLUB) | +25 | |||
12. | 14 | Emily STRUMFIN (ILLAWARRA CYCLE CLUB) | +25 | |||
13. | 24 | Rebel BROOKER (TOLLAND CC) | +30 | |||
14. | 13 | Zara FULLER (DUBBO CC) | +30 | |||
15. | 6 | Stephanie LEECH (SCODY RACING P/B BALMORAL CC) | +46 | |||
16. | 23 | Penny MAY (SOUTH COAST CC) | +1:06 | |||
17. | 16 | Alani COCKSHUTT (PORT MACQUARIE CYCLE CLUB) | +1:27 | |||
dnf | 22 | Isla MAIDMENT (TAMWORTH CC) |
Final Result
1. | 9 | Lucy STEWART (CARNEGIE CAULFIELD CC) | 6 | pt | ||
2. | 2 | Haylee FULLER (DUBBO CC) | 4 | |||
3. | 17 | Sophie MARR (BLACKBURN CYCLING CLUB) | 4 | |||
4. | 15 | Amelia TRKULJA (NOWRA VELO CLUB) | 3 | |||
5. | 14 | Emily STRUMFIN (ILLAWARRA CYCLE CLUB) | 1 |
Sprint 1: 10 Laps to go
1. | 15 | Amelia TRKULJA (NOWRA VELO CLUB) | 3 | pt | ||
2. | 17 | Sophie MARR (BLACKBURN CYCLING CLUB) | 2 | |||
3. | 14 | Emily STRUMFIN (ILLAWARRA CYCLE CLUB) | 1 |
Sprint 2: 5 Laps to go
1. | 9 | Lucy STEWART (CARNEGIE CAULFIELD CC) | 3 | pt | ||
2. | 2 | Haylee FULLER (DUBBO CC) | 2 | |||
3. | 17 | Sophie MARR (BLACKBURN CYCLING CLUB) | 1 |
Final Sprint
1. | 9 | Lucy STEWART (CARNEGIE CAULFIELD CC) | 3 | pt | ||
2. | 2 | Haylee FULLER (DUBBO CC) | 2 | |||
3. | 17 | Sophie MARR (BLACKBURN CYCLING CLUB) | 1 |
Altus Traffic Most Aggressive Rider
17 | Sophie MARR (BLACKBURN CYCLING CLUB) |