2021 Federation University Road National Championships Para-Cycling Individual Time Trial

Provisional
  • Date: Thursday, 4th February 2021
  • Federation University, Mount Helen
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Startlist

10:01:00 am 53 Emilie MILLER (Bathurst CC) 100 833 396 53 ____ Para_WH1
10:02:00 am 52 Beau VERNON (Southern Masters Cycling Club) 101 123 622 55 ____ Para_MH1
10:03:00 am 51 Charles BRICE (Port Adelaide Cycling Club) 101 005 778 66 ____ Para_MH1
10:04:00 am 50 Lauren PARKER (Hunter District Cycling Club) 101 123 600 33 ____ Para_WH3
10:05:00 am 49 Carol COOKE (St Kilda Cycling Club) 100 084 507 04 ____ Para_WT2
10:06:00 am 48 Cameron KOSMALA (Lifecycle Cycling Club) 100 728 718 38 ____ Para_MT2
10:07:00 am 47 Stuart JONES (Newcastle Cycling Club) 100 728 787 10 ____ Para_MT2
10:08:00 am 46 Molly THATCHER (Preston Cycling Club) 101 098 415 68 ____ Para_AWII
10:09:00 am 45 Montana WHITELEY (Preston Cycling Club) 101 123 627 60 ____ Para_AWII
10:10:00 am 44 Chloe TURNER (St Kilda Cycling Club) 101 123 620 53 ____ Para_AWII
10:11:00 am 43 Georgia POWNING (Preston Cycling Club) 101 100 378 91 ____ Para_AWII
10:12:00 am 42 Jack STOBIE (St Kilda CC) 101 123 612 45 ____ Para_AWII
10:13:00 am 41 Cameron MARSHALL (Preston Cycling Club) 101 123 577 10 ____ Para_AWII
10:14:00 am 40 Finnian HARVEY (Preston Cycling Club) 101 098 424 77 ____ Para_AWII
10:15:00 am 39 Nathan GLARVEY (Balmoral Cycling Club) 101 123 499 29 ____ Para_AWII
10:16:00 am 38 Carlo MANOLITSAS (Preston Cycling Club) 101 098 425 78 ____ Para_AWII
10:17:00 am 37 Julian URSINI (Preston Cycling Club) ____ Para_AWII
10:18:00 am 36 Jamieson WHITELEY (Preston Cycling Club) 101 123 626 59 ____ Para_AWII
10:19:00 am 35 Montgomery COOPER (St Kilda Cycling Club) 101 122 680 83 ____ Para_AWII
10:20:00 am 34 Andre ASCUI (Preston Cycling Club) 101 098 785 50 ____ Para_AWII
10:21:00 am 33 Harry MEZGER (Preston Cycling Club) 101 123 585 18 ____ Para_AWII
10:22:00 am 32 Nathan BROEREN (Brunswick Cycling Club) 101 098 420 73 ____ Para_AWII
10:23:00 am 31 Kaitlyn SCHURMANN (Geelong Cycling Club) 100 728 755 75 ____ Para_WC1
10:24:00 am 30 Annaliese HODGE (Brunswick Cycling Club) 100 867 748 67 ____ Para_WC2
10:25:00 am 29 Paige GRECO (Port Adelaide Cycling Club) 100 715 136 36 ____ Para_WC3
10:26:00 am 28 Kevin GAIDIES (Newcastle Cycling Club) ____ Para_MH3
10:27:00 am 27 Michael TAYLOR (Echuca/Moama Cycling Club) 100 084 678 78 ____ Para_MH3
10:28:00 am 26 Alex WELSH (Leongatha Cycling Club) 100 084 682 82 ____ Para_MH3
10:29:00 am 25 Stuart TRIPP (Alpine Cycling Club) 100 084 680 80 ____ Para_MH5
10:30:00 am 24 Grant ALLEN (Port Adelaide Cycling Club) 100 096 504 70 ____ Para_MH4
10:31:00 am 22 Meg LEMON (Port Adelaide Cycling Club) 100 517 345 28 ____ Para_WC4
10:32:00 am 23 Emily PETRICOLA (St Kilda Cycling Club) 100 606 276 10 ____ Para_WC4
10:33:00 am 21 Julie HOOPER (Southern Masters Cycling Club) 101 005 801 89 ____ Para_WC5
10:34:00 am 20 Erika GOSNEY (St Kilda Cycling Club) 100 986 947 53 ____ Para_WC5
10:35:00 am 19 Bronwyn DOLMAN (Port Adelaide Cycling Club) 100 606 280 14 ____ Para_WC5
10:36:00 am 17 Mitchell BAILS (Kilkenny CC) 100 606 288 22 ____ Para_MC2
10:37:00 am 16 Christian ASHBY (Ballarat / Sebastopol CC) 100 878 404 53 ____ Para_MC2
10:38:00 am 18 Darren HICKS (Norwood CC) 100 149 962 81 ____ Para_MC2
10:39:00 am 15 William ZAMMIT (Ballarat / Sebastopol CC) 101 101 834 92 ____ Para_MC3
10:40:00 am 14 Kyle WILLIS (Moreton Bay Cycling Club) 100 986 945 51 ____ Para_MC3
10:41:00 am 13 David NICHOLAS (Mackay Cycling Club) 100 084 665 65 ____ Para_MC3
11:01:00 am 12 Daniel SEARLE (Albury-Wodonga Cycling Club) 100 878 407 56 ____ Para_MB
11:02:00 am 11 Kevin O’MELEY (Southern Highlands CC) 101 096 502 95 ____ Para_MB
11:03:00 am 10 Barry BAILEY (Preston Cycling Club) ____ Para_MB
11:04:00 am 9 Benjamin SAID (Manly Warringah CC) 101 005 745 33 ____ Para_MB
11:05:00 am 8 Clint PICKIN (Colac Cycling Club) 100 878 406 55 ____ Para_MC4
11:06:00 am 7 Patrick BEST (Mersey Valley Devonport CC) 100 606 298 32 ____ Para_MC4
11:07:00 am 6 Gregory WALTERS (St Kilda Cycling Club) 101 005 763 51 ____ Para_MC5
11:08:00 am 5 Mitchell MORLEY (Bendigo & District CC) 101 123 595 28 ____ Para_MC3
11:09:00 am 4 Michael GALLAGHER (Carnegie Caulfield CC) 100 060 803 65 ____ Para_MC5
11:10:00 am 3 Jeremy PEACOCK (The Pirates Sporting Club) 100 993 777 93 ____ Para_MC5
11:11:00 am 2 Alistair DONOHOE (Blackburn Cycling Club) 100 088 714 40 ____ Para_MC5
11:12:00 am 1 Reece-Emerson VAN BEEK (Ballarat / Sebastopol CC) ____ Para_Deaf