2021 Federation University Road National Championships U23 Men Individual Time Trial

  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 28.6 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Result

1. 1 Carter TURNBULL (InForm TMX Make) 10055222080 36:50.52
2. 4 Conor LEAHY (InForm TMX Make) 10055347372 37:35.71 +45.1
3. 31 Patrick EDDY (Team BridgeLane) 10087838130 38:30.31 +1:39.7
4. 14 Riley FLEMING (Oliver’s Real Food Racing) 10055223700 38:54.77 +2:04.2
5. 2 Thomas BENTON (InForm TMX Make) 10055348584 38:57.62 +2:07.0
6. 13 Alastair MACKELLAR (Israel Cycling Academy) 10082355206 39:08.88 +2:18.3
7. 76 Connor SENS (Zappi Racing) 10015605361 39:38.12 +2:47.6
8. 15 Rhys ROBOTHAM (Oliver's Real Food Racing) 10072877595 39:55.44 +3:04.9
9. 3 James MORIARTY (InForm TMX Make) 10072343287 39:58.35 +3:07.8
10. 65 Stinus KAEMPE (Sydkysten Development) 10100626568 40:00.41 +3:09.8
11. 48 Bill SIMPSON (Giant Racing) 10072107053 40:15.88 +3:25.3
12. 55 Dylan HOPKINS (Ljubljana Gusto Santic) 10072873252 40:36.31 +3:45.7
13. 30 Mackenzie EDWARDSON (CCS cycling) 10075185488 40:43.65 +3:53.1
14. 32 Samuel EDDY (Team BridgeLane) 10092323267 40:44.29 +3:53.7
15. 37 Zack GILMORE (ARA Pro Racing Sunshine Coast) 10055342827 40:59.23 +4:08.7
16. 90 Rohan HAYDON-SMITH 10069789662 41:00.91 +4:10.3
17. 80 Mitchell COUPER 10112268487 41:02.31 +4:11.7
18. 81 Luke DEASEY 10087837827 41:20.21 +4:29.6
19. 77 Jesse NORTON 10087841160 41:24.48 +4:33.9
20. 54 Zac BARNHILL (Ljubljana Gusto Santic) 10087837423 41:26.46 +4:35.9
21. 82 Jude DODD 10111316372 41:31.20 +4:40.6
22. 79 Riley HART 10015146431 41:41.83 +4:51.3
23. 86 Zach OWEN 10087841665 41:42.96 +4:52.4
24. 18 Edwin BRITTS (Oliver’s Real Food Racing) 10100624750 41:58.76 +5:08.2
25. 58 Brandon CONWAY (NCMG Criterion Racing) 10015605058 42:00.26 +5:09.7
26. 89 Lachie SKY 10112361043 42:00.94 +5:10.4
27. 23 Joshua BRODIE (Avantias Pro Racing) 10085000878 42:15.60 +5:25.0
28. 88 Tynan SHANNON 10112360841 42:21.17 +5:30.6
29. 74 Chase COSTELLO-MANNING (Veris Racing) 10072871939 42:43.27 +5:52.7
30. 83 Aidan FILSHIE 10112348717 44:11.13 +7:20.6
31. 85 Tom LYNCH 10055349796 44:34.00 +7:43.4
32. 24 Harrison MORLEY (Avantias pro racing) 10072874464 45:24.34 +8:33.8
33. 87 Ben PATRICK 10094107158 46:03.52 +9:12.9
34. 78 Jared MADSEN 10087840352 46:40.32 +9:49.8
dnf 84 Brady GILMORE 10112349727
dnf 91 Will THOMAS 10112361851
dns 22 Jay LINDORFF (Avantias Pro Racing) 10087840150
dns 33 Matthew DINHAM (Team BridgeLane) 10049207171
dns 43 Tristan SAUNDERS (Butterfields Racing) 10063305618

Decisions of the commissaires panel