2021 Federation University Road National Championships Junior Men Individual Time Trial

  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 18.8 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Result

1. 36 Lachlan MILLER (University of Queensland CC) 10112358720 24:52.04
2. 20 Dylan GEORGE (Manly Warringah Cycling Club) 10043855195 25:19.49 +27.4
3. 1 Matthew CONNAN (Peel District CC) 10100632834 25:44.31 +52.2
4. 32 Leo ZIMMERMANN (Norwood Cycling Club) 10112363467 25:49.66 +57.6
5. 12 Aiden SINCLAIR (HDCC) 10096303806 25:52.21 +1:00.1
6. 9 Jai FIELKE (Norwood CC) 10097244096 25:52.30 +1:00.2
7. 42 Tyler TOMKINSON (Balmoral Cycling Club) 10109841467 25:53.36 +1:01.3
8. 11 Joshua SPAGNOLO (Brunswick Cycling Club) 10112361144 26:05.05 +1:13.0
9. 8 Mitchell MCGOVERN (Blackburn Cycling Club) 10100631723 26:07.57 +1:15.5
10. 10 Luke TUCKWELL (Bathurst Cycling Club) 10112361952 26:12.88 +1:20.8
11. 29 Alexander GALEA (St George) 10112349424 26:19.07 +1:27.0
12. 34 William KIRKHAM (Dulwich Hill BC) 10096303907 26:25.20 +1:33.1
13. 5 Harry JONES (Canberra CC) 10083339350 26:28.87 +1:36.8
14. 3 Mitchell YARDE (Hamilton Wheelers Cycling Club) 10096588540 26:29.02 +1:36.9
15. 16 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 10101714786 26:34.29 +1:42.2
16. 23 Tarun COOK (Blackburn Cycling Club) 10112267982 26:45.44 +1:53.3
17. 7 Aston FREETH (Port Adelaide Cycling Club) 10100631319 26:50.92 +1:58.8
18. 37 Deren PERRY (Parramatta CC) 10097276129 27:01.04 +2:09.0
19. 15 Matson MCADAM (Balmoral Cycling Club) 10112357912 27:07.09 +2:15.0
20. 22 Brayden BLOCH (Randwick Botany CC) 10112266770 27:07.69 +2:15.6
21. 41 Logan TAPLIN (Hawthorn Cycling Club) 10112361649 27:11.18 +2:19.1
22. 6 Daniel O'MALLEY (Hawthorn Cycling Club) 10100631521 27:11.86 +2:19.8
23. 17 Eddie WORRALL (Port Fairy Cycling Club) 10112363265 27:15.86 +2:23.8
24. 4 Joshua COMMONS (South West CC) 10099592914 27:16.98 +2:24.9
25. 39 Ryland SHORT (St George CC) 10112360942 27:28.25 +2:36.2
26. 43 Finn WALSH (Balmoral Cycling Club) 10096588944 27:30.89 +2:38.8
27. 30 Curtis HARRISON (Bendigo & District CC) 10112355080 27:31.65 +2:39.6
28. 14 Xander GRIFFITHS (Balmoral Cycling Club) 10096588843 27:51.67 +2:59.6
29. 31 William HEFFERNAN (RBCC) 10112355282 27:57.62 +3:05.5
30. 35 Harvey MCINTOSH (Hamilton Wheelers Cycling Club) 10112358114 28:01.06 +3:09.0
31. 25 Asher FAWLE (Coffs Harbour CC) 10112270511 28:04.61 +3:12.5
32. 38 Andy SAMPSON (Hawthorn Cycling Club) 10112360538 28:07.57 +3:15.5
33. 13 Malachi COVINGTON (Marconi CC) 10049217073 28:07.58 +3:15.5
34. 21 Joshua BATES (Canberra Cycling Club) 10100630208 28:12.48 +3:20.4
35. 33 Alexander JONES (Carnegie Caulfield Cycling Club) 10112356090 28:18.53 +3:26.4
36. 40 Jack STRBIK (Penrith CC) 10112361447 28:30.27 +3:38.2
37. 19 Ben ANDREWS (Balmoral Cycling Club) 10112265962 28:39.88 +3:47.8
38. 2 Dylan EATHER (Dubbo CC) 10100633036 29:00.22 +4:08.1
39. 26 Kai FELSTEAD (Blackburn Cycling Club) 10112270612 29:26.13 +4:34.0
40. 24 Luka CORDEDDA (Bendigo & District Cycling Club) 10100631420 29:34.48 +4:42.4
41. 18 Hamish MCKENZIE (Northern Districts CC) 10112358215 30:11.54 +5:19.4
42. 27 Ayden FITZPATRICK (Central Districts CC) 10096126576 31:10.87 +6:18.8
dns 28 Austin COLLINS-LESLIE (Mornington Cycling Club) 10100629295

Decisions of the commissaires panel