2021 Federation University Road National Championships Elite Men Individual Time Trial

  • Date: Wednesday, 3rd February 2021
  • Federation University, Mount Helen
  • Distance: 37.5 km
  • Chief Commissaire: Peter Tomlinson
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [JSON]

Result

1. 46 Lucas PLAPP (InForm TMX Make) 10055221474 46:00.73
2. 2 Luke DURBRIDGE (Team Bike Exchange) 10006291240 46:43.50 +42.7
3. 47 Kelland O'BRIEN (InForm TMX MAKE) 10010790828 47:11.72 +1:10.9
4. 7 Chris HARPER (Team Jumbo Visma) 10010996043 47:28.56 +1:27.8
5. 4 Lucas HAMILTON (Team Bike Exchange) 10009497593 49:01.39 +3:00.6
6. 10 Alastair CHRISTIE-JOHNSTON (Team BridgeLane) 10015604957 49:27.95 +3:27.2
7. 23 Kane RICHARDS (Meiyo CCN Pro Cycling) 10066472666 49:44.76 +3:44.0
8. 42 Jordan VILLANI (Giant Racing Team) 10072875272 49:47.26 +3:46.5
9. 18 Angus LYONS (ARA - Pro Racing Sunshine Coast) 10011128611 50:03.81 +4:03.0
10. 86 Matt BURTON 10015536451 50:08.73 +4:08.0
11. 80 Nicholas SQUILLARI 10008001571 50:17.41 +4:16.6
12. 58 Harley MOORE (Futuro Pro Cycling) 10096589045 50:31.93 +4:31.2
13. 52 Jordan LOUIS (Veris Racing) 10009978452 50:37.79 +4:37.0
14. 88 Tim CUTLER 10072879013 50:48.38 +4:47.6
15. 94 James OGILVIE 10046248671 51:00.99 +5:00.2
16. 19 Oliver STENNING (ARA - Pro Racing Sunshine Coast) 10097917642 51:04.49 +5:03.7
17. 96 Matthew SPARNON 10001344745 51:41.79 +5:41.0
18. 90 Dean MADDEN 10009577722 51:50.01 +5:49.2
19. 89 Sam GIFFORD 10015537057 52:09.15 +6:08.4
20. 81 Peter MILOSTIC 10002324849 52:16.53 +6:15.8
21. 85 Jack AITKEN 10092410870 52:16.82 +6:16.0
22. 87 Cameron FRASER 10013745385 52:48.36 +6:47.6
23. 82 Lucas HOFFMAN 10079601517 52:49.22 +6:48.4
24. 95 Giovanni ROSS 10099151158 52:56.95 +6:56.2
25. 91 Matthew SHERWIN 10013167530 53:33.03 +7:32.3
26. 83 Sam GREENWOOD 10096587833 53:45.13 +7:44.4
27. 92 Robert STOREY 10112361346 53:53.28 +7:52.5
28. 98 Peter WAKEFIELD 10087836817 54:13.72 +8:12.9
29. 55 Patrick SACCANI-WILLIAMS (Velofit Australia) 10046248772 54:54.68 +8:53.9
30. 97 Willem VAN WYK 10112362154 55:15.95 +9:15.2
31. 84 Paul SPEED 10099077093 55:54.72 +9:53.9
dnf 93 Trent MOREY 10011443253
dns 3 Alexander EDMONDSON (Team Bike Exchange) 10007229817

Decisions of the commissaires panel