Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 6d | Sarah SCHNEIDER (Harlequin (120+)) | 22:41 | |||
2. | 6a | Katie BANERJEE (Harlequin (120+)) | +0 | |||
3. | 8c | Natalie SAUNDERS (SKCC Squirrels (120+)) | +0 | |||
4. | 8a | Daniela MOLLICA (SKCC Squirrels (120+)) | +0 | |||
5. | 6c | Klara NASH (Harlequin (120+)) | +0 | |||
6. | 7a | Raelene LESNIOWSKA (Coburg Cycling Club W1 (120+)) | +3 | |||
7. | 8b | Annie MOLLISON (SKCC Squirrels (120+)) | +3 | |||
8. | 7d | Rachel WARD (Coburg Cycling Club W1 (120+)) | +3 | |||
9. | 7c | Fran PIDGEON (Coburg Cycling Club W1 (120+)) | +3 | |||
10. | 6b | Mel CLEARY (Harlequin (120+)) | +7 | |||
11. | 8d | Vanessa WONG (SKCC Squirrels (120+)) | +1:39 | |||
12. | 7b | Samantha LEWIS (Coburg Cycling Club W1 (120+)) | +1:39 |
Intermediate Sprint 1
1. | 6a | Katie BANERJEE (Harlequin (120+)) | 5 | pt | ||
2. | 8a | Daniela MOLLICA (SKCC Squirrels (120+)) | 3 | |||
3. | 6c | Klara NASH (Harlequin (120+)) | 2 | |||
4. | 6d | Sarah SCHNEIDER (Harlequin (120+)) | 1 |
Intermediate Sprint 2
1. | 6a | Katie BANERJEE (Harlequin (120+)) | 5 | pt | ||
2. | 8a | Daniela MOLLICA (SKCC Squirrels (120+)) | 3 | |||
3. | 8c | Natalie SAUNDERS (SKCC Squirrels (120+)) | 2 | |||
4. | 6d | Sarah SCHNEIDER (Harlequin (120+)) | 1 |
Final Result
1. | 6d | Sarah SCHNEIDER (Harlequin (120+)) | 15 | pt | ||
2. | 6a | Katie BANERJEE (Harlequin (120+)) | 12 | |||
3. | 8c | Natalie SAUNDERS (SKCC Squirrels (120+)) | 10 | |||
4. | 8a | Daniela MOLLICA (SKCC Squirrels (120+)) | 8 | |||
5. | 6c | Klara NASH (Harlequin (120+)) | 7 | |||
6. | 7a | Raelene LESNIOWSKA (Coburg Cycling Club W1 (120+)) | 5 | |||
7. | 8b | Annie MOLLISON (SKCC Squirrels (120+)) | 4 | |||
8. | 7d | Rachel WARD (Coburg Cycling Club W1 (120+)) | 3 | |||
9. | 7c | Fran PIDGEON (Coburg Cycling Club W1 (120+)) | 2 | |||
10. | 6b | Mel CLEARY (Harlequin (120+)) | 1 |
Final Result
1. | Harlequin (120+) | 49 | pt | |||
2. | SKCC Squirrels (120+) | 30 | ||||
3. | Coburg Cycling Club W1 (120+) | 10 |