Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 12b | Andrew BRAY (Harlequin Peloton Events) | 19:57 | |||
2. | 12c | Jon LEIGHTON (Harlequin Peloton Events) | +15 | |||
3. | 13d | Daniele VANOLINI (Randwick Botany Cycling Club NSW) | +18 | |||
4. | 9c | John FLOOD (Bendigo & District Cycling Club) | +20 | |||
5. | 9a | Martin BANFIELD (Bendigo & District Cycling Club) | +20 | |||
6. | 13b | Rob HACKER (Randwick Botany Cycling Club NSW) | +20 | |||
7. | 11d | Pierre PINO (Brunswick #2) | +21 | |||
8. | 12d | Andrew THOMAS (Harlequin Peloton Events) | +21 | |||
9. | 13c | Allan SMITH (Randwick Botany Cycling Club NSW) | +26 | |||
10. | 10a | Iain CLARK (Brunswick #1) | +30 | |||
11. | 9d | Kris GILL (Bendigo & District Cycling Club) | +36 | |||
12. | 12a | Ross BOWLES (Harlequin Peloton Events) | +44 | |||
13. | 9b | Chris EDDY (Bendigo & District Cycling Club) | +45 | |||
14. | 13a | Matt GLANVILLE (Randwick Botany Cycling Club NSW) | +1:20 | |||
15. | 14d | David ROBERTS (SKCC Anderson's Animals) | +1:23 | |||
16. | 14b | Rohan BRADDY (SKCC Anderson's Animals) | +1:23 | |||
17. | 14a | Robert BOYD (SKCC Anderson's Animals) | +1:23 | |||
18. | 14c | Lee EMERY (SKCC Anderson's Animals) | +1:23 | |||
19. | 11a | Ross CLARK (Brunswick #2) | +1:35 | |||
20. | 11c | Terry HOLLIBONE (Brunswick #2) | +1:46 | |||
21. | 10d | David ROOKE (Brunswick #1) | +1:46 | |||
22. | 10b | Walter DAPCICH (Brunswick #1) | +1:46 | |||
23. | 11b | Anthony GRECH (Brunswick #2) | +1:46 | |||
24. | 10c | Nick NOMIKOS (Brunswick #1) | +1:46 |
Intermediate Sprint 1
1. | 13a | Matt GLANVILLE (Randwick Botany Cycling Club NSW) | 5 | pt | ||
2. | 12a | Ross BOWLES (Harlequin Peloton Events) | 3 | |||
3. | 9a | Martin BANFIELD (Bendigo & District Cycling Club) | 2 | |||
4. | 10a | Iain CLARK (Brunswick #1) | 1 |
Intermediate Sprint 2
1. | 12b | Andrew BRAY (Harlequin Peloton Events) | 5 | pt | ||
2. | 9c | John FLOOD (Bendigo & District Cycling Club) | 3 | |||
3. | 9b | Chris EDDY (Bendigo & District Cycling Club) | 2 | |||
4. | 12a | Ross BOWLES (Harlequin Peloton Events) | 1 |
Final Result
1. | 12b | Andrew BRAY (Harlequin Peloton Events) | 15 | pt | ||
2. | 12c | Jon LEIGHTON (Harlequin Peloton Events) | 12 | |||
3. | 13d | Daniele VANOLINI (Randwick Botany Cycling Club NSW) | 10 | |||
4. | 9c | John FLOOD (Bendigo & District Cycling Club) | 8 | |||
5. | 9a | Martin BANFIELD (Bendigo & District Cycling Club) | 7 | |||
6. | 13b | Rob HACKER (Randwick Botany Cycling Club NSW) | 5 | |||
7. | 11d | Pierre PINO (Brunswick #2) | 4 | |||
8. | 12d | Andrew THOMAS (Harlequin Peloton Events) | 3 | |||
9. | 13c | Allan SMITH (Randwick Botany Cycling Club NSW) | 2 | |||
10. | 10a | Iain CLARK (Brunswick #1) | 1 |
Final Result
1. | Harlequin Peloton Events | 39 | pt | |||
2. | Randwick Botany Cycling Club NSW | 22 | ||||
3. | Bendigo & District Cycling Club | 22 | ||||
4. | Brunswick #2 | 4 | ||||
5. | Brunswick #1 | 2 |