Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4d | Chris KENNETT (Hamilton Cycling Club) | 20:13 | |||
2. | 2b | Brenden HALLEUR (Carnegie Caulfield Cycling Club) | +1 | |||
3. | 2c | Adrian LITTLE (Carnegie Caulfield Cycling Club) | +3 | |||
4. | 2a | Keith COLOMB (Carnegie Caulfield Cycling Club) | +10 | |||
5. | 2d | Scott WELLS (Carnegie Caulfield Cycling Club) | +10 | |||
6. | 3c | Andrew WARD (Coburg Cycling Club M1) | +41 | |||
7. | 4c | Rohan GARFOOT (Hamilton Cycling Club) | +1:42 | |||
8. | 4b | Chris EICHLER (Hamilton Cycling Club) | +1:42 | |||
9. | 3a | Stuart CUE (Coburg Cycling Club M1) | +1:44 | |||
10. | 5d | Richard TEIRNEY (SKCC OoohGrady) | +1:44 | |||
11. | 4a | Paul BAST (Hamilton Cycling Club) | +1:44 | |||
12. | 5c | Nicholas PRYSLIPSKI (SKCC OoohGrady) | +1:44 | |||
13. | 5a | Eric CAESAR (SKCC OoohGrady) | +59 | |||
14. | 5b | Sam GARTNER (SKCC OoohGrady) | +59 | |||
15. | 3b | Andrew SMEAL (Coburg Cycling Club M1) | +59 |
Intermediate Sprint 1
1. | 4d | Chris KENNETT (Hamilton Cycling Club) | 5 | pt | ||
2. | 2c | Adrian LITTLE (Carnegie Caulfield Cycling Club) | 3 | |||
3. | 2b | Brenden HALLEUR (Carnegie Caulfield Cycling Club) | 2 | |||
4. | 2a | Keith COLOMB (Carnegie Caulfield Cycling Club) | 1 |
Intermediate Sprint 2
1. | 2a | Keith COLOMB (Carnegie Caulfield Cycling Club) | 5 | pt | ||
2. | 2c | Adrian LITTLE (Carnegie Caulfield Cycling Club) | 3 | |||
3. | 2d | Scott WELLS (Carnegie Caulfield Cycling Club) | 2 | |||
4. | 2b | Brenden HALLEUR (Carnegie Caulfield Cycling Club) | 1 |
Final Result
1. | 4d | Chris KENNETT (Hamilton Cycling Club) | 15 | pt | ||
2. | 2b | Brenden HALLEUR (Carnegie Caulfield Cycling Club) | 12 | |||
3. | 2c | Adrian LITTLE (Carnegie Caulfield Cycling Club) | 10 | |||
4. | 2a | Keith COLOMB (Carnegie Caulfield Cycling Club) | 8 | |||
5. | 2d | Scott WELLS (Carnegie Caulfield Cycling Club) | 7 | |||
6. | 3c | Andrew WARD (Coburg Cycling Club M1) | 5 | |||
7. | 4c | Rohan GARFOOT (Hamilton Cycling Club) | 4 | |||
8. | 4b | Chris EICHLER (Hamilton Cycling Club) | 3 | |||
9. | 3a | Stuart CUE (Coburg Cycling Club M1) | 2 | |||
10. | 5d | Richard TEIRNEY (SKCC OoohGrady) | 1 |
Final Result
1. | Carnegie Caulfield Cycling Club | 54 | pt | |||
2. | Hamilton Cycling Club | 27 | ||||
3. | Coburg Cycling Club M1 | 7 | ||||
4. | SKCC OoohGrady | 1 |